Reggie Lewis Track and Athletic Center - Site License    HY-TEK's Meet Manager
                 MSTCA Pentathlon 2017 - 2/28/2017 to 3/1/2017                 
                                 RLATC-Boston                                  
                             Last Completed Event                              
 
Girls Indoor Pentathlon
                            Points      55H       HJ       LJ       SP      800
    ---------------------------------------------------------------------------
  1 Polimeno, Lauren                   9.15    1.62m    5.24m    8.81m  2:19.80
    Tewksbury                                5-03.75 17-02.25    28-11         
    SR                        3423    (760)    (759)    (626)    (452)    (826)
                              -------------------------------------------------
  2 Vasile, Ava                        8.63    1.47m    5.16m    7.16m  2:22.53
    Medway                                   4-09.75 16-11.25    23-06         
    SO                        3204    (879)    (588)    (603)    (345)    (789)
                              -------------------------------------------------
  3 Halloran, Caitlyn                  9.00    1.47m    4.99m    8.13m  2:19.04
    Hopkinton                                4-09.75  16-04.5 26-08.25         
    JR                        3184    (794)    (588)    (557)    (408)    (837)
                              -------------------------------------------------
  4 Sessler, Maddie                    8.44    1.52m    5.35m    7.24m  2:43.84
    Plymouth South                           4-11.75 17-06.75    23-09         
    SR                        3105    (924)    (644)    (657)    (350)    (530)
                              -------------------------------------------------
  5 Tudisco, Saige                     8.93    1.57m    5.25m    7.40m  2:44.10
    Pentucket                                5-01.75 17-02.75  24-03.5         
    JR                        3026    (809)    (701)    (628)    (361)    (527)
                              -------------------------------------------------
  6 Krafian, Anoush                    8.81    1.57m    5.07m    7.72m  2:45.59
    Belmont                                  5-01.75 16-07.75    25-04         
    11                        3007    (837)    (701)    (578)    (381)    (510)
                              -------------------------------------------------
  7 Seymour, Ellison                   9.26    1.52m    4.48m    8.64m  2:30.33
    Pentucket                                4-11.75  14-08.5 28-04.25         
    JR                        2933    (736)    (644)    (423)    (441)    (689)
                              -------------------------------------------------
  8 Bedard, Emma                       9.50    1.47m    4.89m    7.55m  2:32.98
    West Bridgewater                         4-09.75  16-00.5 24-09.25         
    SR                        2829    (685)    (588)    (530)    (370)    (656)
                              -------------------------------------------------
  9 Orlandella, Tyler                  9.48    1.52m    4.72m    6.85m  2:40.30
    Beverly                                  4-11.75    15-06 22-05.75         
    JR                        2712    (689)    (644)    (485)    (325)    (569)
                              -------------------------------------------------
 10 Gonet, Alexandra                   8.78    1.32m    5.07m    7.69m  2:51.32
    Pope Francis                                4-04 16-07.75 25-02.75         
    SO                        2680    (844)    (429)    (578)    (379)    (450)
                              -------------------------------------------------
 11 Iwuala, Jessy                     10.02    1.57m    5.21m   10.12m  3:15.69
    Milton                                   5-01.75 17-01.25  33-02.5         
    SR                        2668    (580)    (701)    (617)    (537)    (233)
                              -------------------------------------------------
 12 Feather, Annie                     9.07    1.42m    4.82m    6.66m  2:44.14
    Hopkinton                                4-07.75 15-09.75 21-10.25         
    SO                        2662    (778)    (534)    (511)    (313)    (526)
                              -------------------------------------------------
 13 Lang, Sydney                       9.46    1.57m    4.52m    7.51m  2:52.64
    Wachusett                                5-01.75    14-10 24-07.75         
    SR                        2633    (694)    (701)    (433)    (368)    (437)
                              -------------------------------------------------
 14 Sardelis, Caitlin                  9.22    1.42m    4.73m    7.47m  2:50.02
    Apponequet                               4-07.75 15-06.25 24-06.25         
    JR                        2594    (745)    (534)    (487)    (365)    (463)
                              -------------------------------------------------
 15 Tichelaar, Samantha               10.26    1.37m    5.14m    6.49m  2:31.27
    Taunton                                     4-06  16-10.5  21-03.5         
    JR                        2592    (534)    (481)    (598)    (302)    (677)
                              -------------------------------------------------
 16 Gravel, Victoria                   9.06    1.32m    5.17m    6.63m  2:53.89
    Taunton                                     4-04  16-11.5    21-09         
    FR                        2550    (780)    (429)    (606)    (311)    (424)
                              -------------------------------------------------
 16 Speliakos, Christina               9.00    1.42m    5.01m    6.70m  3:02.26
    Milford                                  4-07.75 16-05.25 21-11.75         
    JR                        2550    (794)    (534)    (562)    (316)    (344)
                              -------------------------------------------------
 18 Santos, Brooke                     9.55    1.52m    4.52m    6.57m  2:47.86
    Old Rochester                            4-11.75    14-10 21-06.75         
    SR                        2546    (675)    (644)    (433)    (308)    (486)
                              -------------------------------------------------
 19 Santos, Alexandra                  9.72    1.37m    4.67m    7.83m  2:41.47
    Whitman-Hanson                              4-06    15-04 25-08.25         
    SR                        2537    (640)    (481)    (472)    (388)    (556)
                              -------------------------------------------------
 20 Rodrigues, Evie                   10.26    1.47m    4.78m    7.88m  2:45.55
    Dighton-Rehoboth                         4-09.75 15-08.25 25-10.25         
    SR                        2525    (534)    (588)    (500)    (392)    (511)
                              -------------------------------------------------
 21 Desmond, Grace                    10.40    1.37m    4.64m    6.80m  2:27.70
    Westborough                                 4-06 15-02.75 22-03.75         
    SO                        2497    (508)    (481)    (464)    (322)    (722)
                              -------------------------------------------------
 22 Marjanski, Lindsay                 9.87    1.47m    4.41m    6.33m  2:38.93
    South Hadley                             4-09.75 14-05.75 20-09.25         
    FR                        2481    (610)    (588)    (406)    (292)    (585)
                              -------------------------------------------------
 23 Belsher, Peyton                   10.22    1.47m    4.76m    7.01m  2:44.93
    Hingham                                  4-09.75  15-07.5    23-00         
    SO                        2479    (542)    (588)    (495)    (336)    (518)
                              -------------------------------------------------
 24 Douglass, Brooke                   9.76    1.42m    4.91m    8.10m  3:02.81
    Fairhaven                                4-07.75  16-01.5    26-07         
    SR                        2447    (632)    (534)    (535)    (406)    (340)
                              -------------------------------------------------
 25 Duggan, Ciara                     10.21    1.37m    4.80m    6.06m  2:34.80
    Weymouth                                    4-06    15-09 19-10.75         
    SR                        2440    (544)    (481)    (506)    (275)    (634)
                              -------------------------------------------------
 26 Smith, Miranda                    10.27    1.32m    4.69m   10.29m  2:51.28
    Franklin                                    4-04 15-04.75 33-09.25         
    JR                        2436    (532)    (429)    (477)    (548)    (450)
                              -------------------------------------------------
 27 McIntosh, Kendra                   9.37    1.37m    4.58m    5.67m  2:43.08
    Plymouth South                              4-06  15-00.5 18-07.25         
    SO                        2430    (713)    (481)    (448)    (250)    (538)
                              -------------------------------------------------
 28 Gallerani, Meg                     9.64    1.32m    5.06m    6.90m  2:53.01
    Plymouth South                              4-04 16-07.25 22-07.75         
    JR                        2423    (656)    (429)    (576)    (329)    (433)
                              -------------------------------------------------
 29 Mulligan, Catherine               10.01    1.42m    4.61m    8.00m  2:52.78
    Bishop Feehan                            4-07.75  15-01.5    26-03         
    JR                        2406    (582)    (534)    (456)    (399)    (435)
                              -------------------------------------------------
 30 Dimascio, Dorothy                  9.79    1.37m    4.47m    7.26m  2:44.80
    Whitman-Hanson                              4-06    14-08    23-10         
    SO                        2399    (626)    (481)    (421)    (352)    (519)
                              -------------------------------------------------
 31 Belsher, Lila                      9.66    1.47m    4.50m    6.58m  2:54.43
    Hingham                                  4-09.75 14-09.25 21-07.25         
    FR                        2395    (652)    (588)    (428)    (308)    (419)
                              -------------------------------------------------
 32 Gastaldo, Sophia                   9.72    1.42m    4.74m    7.45m  3:01.50
    Natick                                   4-07.75 15-06.75  24-05.5         
    SO                        2379    (640)    (534)    (490)    (364)    (351)
                              -------------------------------------------------
 33 Brown, Hannah                     10.28    1.47m    4.82m    6.55m  2:52.96
    Weston                                   4-09.75 15-09.75    21-06         
    SO                        2369    (531)    (588)    (511)    (306)    (433)
                              -------------------------------------------------
 34 May, Elizabeth                    11.02    1.37m    4.96m    7.36m  2:40.47
    Austin Prep                                 4-06 16-03.25 24-01.75         
    SO                        2355    (401)    (481)    (548)    (358)    (567)
                              -------------------------------------------------
 35 Shea, Sammy                        9.10    1.27m    5.09m    6.84m  3:07.92
    Andover                                     4-02  16-08.5 22-05.25         
    12                        2354    (771)    (379)    (584)    (325)    (295)
                              -------------------------------------------------
 36 Brink, Kassie                      9.39    1.32m    4.83m    6.15m  2:54.63
    Andover                                     4-04 15-10.25 20-02.25         
    10                        2349    (708)    (429)    (514)    (281)    (417)
                              -------------------------------------------------
 37 Rudolph, Sierra                   10.26    1.62m    5.13m    6.34m  3:27.59
    Gloucester                               5-03.75    16-10 20-09.75         
    SR                        2333    (534)    (759)    (595)    (293)    (152)
                              -------------------------------------------------
 38 Vrountas, Anna                     9.31    1.32m    4.55m    6.68m  2:55.11
    Andover                                     4-04 14-11.25    21-11         
    11                        2322    (725)    (429)    (441)    (315)    (412)
                              -------------------------------------------------
 38 Seymour, Sterling                 10.41    1.37m    4.45m    7.21m  2:40.21
    Pentucket                                   4-06 14-07.25    23-08         
    JR                        2322    (507)    (481)    (416)    (348)    (570)
                              -------------------------------------------------
 40 Mothon, Jackie                    10.79    1.32m    4.52m    7.65m  2:34.48
    Methuen                                     4-04    14-10 25-01.25         
                              2316    (439)    (429)    (433)    (377)    (638)
                              -------------------------------------------------
 41 Lavery, Sarah                      9.17    1.42m    4.68m    5.64m  3:07.14
    North Andover                            4-07.75 15-04.25    18-06         
    FR                        2315    (756)    (534)    (474)    (249)    (302)
                              -------------------------------------------------
 42 Witt, Maddie                      10.00    1.37m    4.37m    8.15m  2:53.18
    Wachusett                                   4-06    14-04    26-09         
    SO                        2301    (584)    (481)    (396)    (409)    (431)
                              -------------------------------------------------
 43 Snead, Desiree                     9.35    1.37m    4.29m    6.56m  2:54.35
    Oliver Ames                                 4-06    14-01 21-06.25         
    SR                        2300    (717)    (481)    (376)    (307)    (419)
                              -------------------------------------------------
 44 Sarantopoulos, Olivia              9.74    1.47m    4.72m    6.60m  3:09.58
    West Bridgewater                         4-09.75    15-06    21-08         
    SR                        2299    (636)    (588)    (485)    (309)    (281)
                              -------------------------------------------------
 45 Carpenter, Jade                   10.21    1.42m    4.82m    7.26m  3:00.94
    Newburyport                              4-07.75 15-09.75    23-10         
    SR                        2297    (544)    (534)    (511)    (352)    (356)
                              -------------------------------------------------
 46 Sullivan, Haley                   10.47    1.27m    4.41m    6.67m  2:29.80
    Pope Francis                                4-02 14-05.75 21-10.75         
    SR                        2290    (496)    (379)    (406)    (314)    (695)
                              -------------------------------------------------
 47 Martin, Madisen                   11.57    1.27m    4.56m    9.24m  2:32.04
    Old Rochester                               4-02  14-11.5 30-03.75         
    JR                        2285    (315)    (379)    (443)    (480)    (668)
                              -------------------------------------------------
 48 Fudger, Sarah                     11.26    1.32m    4.36m    7.22m  2:25.45
    South Hadley                                4-04 14-03.75 23-08.25         
    JR                        2284    (362)    (429)    (393)    (349)    (751)
                              -------------------------------------------------
 49 Coughlin, Natalie                 10.21    1.52m    4.35m    6.72m  2:58.81
    Beverly                                  4-11.75 14-03.25 22-00.75         
    SR                        2272    (544)    (644)    (391)    (317)    (376)
                              -------------------------------------------------
 50 Bruno, Hannah                      9.91    1.32m    4.40m    6.67m  2:46.26
    Bishop Feehan                               4-04 14-05.25 21-10.75         
    SR                        2251    (602)    (429)    (403)    (314)    (503)
                              -------------------------------------------------
 51 McKeown, Abigail                  10.06    1.52m    4.31m    6.31m  3:00.88
    King Philip                              4-11.75 14-01.75  20-08.5         
    JR                        2245    (572)    (644)    (381)    (291)    (357)
                              -------------------------------------------------
 52 Fragione, Sara                    10.70    1.32m    4.46m    5.68m  2:30.54
    Methuen                                     4-04 14-07.75 18-07.75         
                              2239    (455)    (429)    (418)    (251)    (686)
                              -------------------------------------------------
 53 Cuneo, Julia                      10.03    1.47m    4.46m    7.35m  3:09.12
    Scituate                                 4-09.75 14-07.75  24-01.5         
    SR                        2226    (578)    (588)    (418)    (357)    (285)
                              -------------------------------------------------
 54 Byron, Colleen                    10.18    1.32m    4.92m    7.48m  3:02.38
    Newburyport                                 4-04 16-01.75  24-06.5         
    JR                        2225    (549)    (429)    (538)    (366)    (343)
                              -------------------------------------------------
 55 McCloskey, Jordan                 10.37    1.27m    4.58m    8.41m  2:50.61
    Apponequet                                  4-02  15-00.5 27-07.25         
    SO                        2224    (514)    (379)    (448)    (426)    (457)
                              -------------------------------------------------
 56 Wisniewski, Elizabeth             10.67    1.37m    4.59m    8.33m  2:55.84
    Franklin                                    4-06 15-00.75    27-04         
    SO                        2218    (460)    (481)    (451)    (421)    (405)
                              -------------------------------------------------
 57 Marques, Kaitlin                   9.56    1.32m    4.60m    6.98m  3:06.00
    Gloucester                                  4-04 15-01.25    22-11         
    JR                        2201    (673)    (429)    (454)    (334)    (311)
                              -------------------------------------------------
 58 Lauzon, Emelia                    10.61    1.32m    4.66m    7.95m  2:54.98
    Apponequet                                  4-04  15-03.5    26-01         
    SR                        2178    (471)    (429)    (469)    (396)    (413)
                              -------------------------------------------------
 59 Mooradd, Nikki                     9.96    1.37m    4.37m    5.95m  2:52.49
    Medway                                      4-06    14-04 19-06.25         
    SR                        2175    (592)    (481)    (396)    (268)    (438)
                              -------------------------------------------------
 60 DePina, Kacey                     10.41    1.22m    4.53m    5.32m  2:32.20
    Methuen                                     4-00  14-10.5  17-05.5         
                              2168    (507)    (331)    (436)    (228)    (666)
                              -------------------------------------------------
 61 Rosen, Liv                         9.87    1.27m    4.61m    7.61m  3:02.12
    Hopkinton                                   4-02  15-01.5 24-11.75         
    SR                        2165    (610)    (379)    (456)    (374)    (346)
                              -------------------------------------------------
 62 Lark, Lina                        10.60    1.27m    5.19m    6.27m  2:55.88
    Pope Francis                                4-02  17-00.5    20-07         
    SR                        2155    (472)    (379)    (612)    (288)    (404)
                              -------------------------------------------------
 62 Francois, Mikayla                 10.38    1.37m    4.75m    6.41m  2:59.16
    Walpole                                     4-06    15-07  21-00.5         
    SO                        2155    (512)    (481)    (492)    (297)    (373)
                              -------------------------------------------------
 64 McSherry, Brett                   10.16    1.27m    4.39m    7.68m  2:52.23
    Wareham                                     4-02    14-05  25-02.5         
    SR                        2153    (553)    (379)    (401)    (379)    (441)
                              -------------------------------------------------
 65 Bernhardt, Haley                  10.08    1.42m    3.85m    5.81m  2:46.36
    Swampscott                               4-07.75 12-07.75 19-00.75         
    SO                        2137    (568)    (534)    (274)    (259)    (502)
                              -------------------------------------------------
 66 Kibbee, Leanne                     9.93    1.37m    4.89m    5.89m  3:11.98
    Milford                                     4-06  16-00.5    19-04         
    JR                        2135    (598)    (481)    (530)    (264)    (262)
                              -------------------------------------------------
 67 Garvey, Norah                     10.59    1.22m    4.23m    7.37m  2:38.44
    Sutton                                      4-00  13-10.5 24-02.25         
    SO                        2117    (474)    (331)    (362)    (359)    (591)
                              -------------------------------------------------
 68 Teixeira, Abby                     9.82    1.32m    4.26m    6.17m  2:54.68
    Dighton-Rehoboth                            4-04 13-11.75    20-03         
    SR                        2116    (620)    (429)    (369)    (282)    (416)
                              -------------------------------------------------
 69 Donovan, Ellie                    11.05    1.32m    4.86m    6.17m  2:48.46
    Sutton                                      4-04  15-11.5    20-03         
    SO                        2109    (396)    (429)    (522)    (282)    (480)
                              -------------------------------------------------
 70 Bishop, Sarah                      9.83    1.22m    4.33m    7.12m  2:53.38
    Wachusett                                   4-00  14-02.5  23-04.5         
    JR                        2107    (618)    (331)    (386)    (343)    (429)
                              -------------------------------------------------
 71 Polcari, Maria                    10.09    1.37m    4.33m    5.63m  2:54.16
    Murdock                                     4-06  14-02.5 18-05.75         
    SO                        2103    (567)    (481)    (386)    (248)    (421)
                              -------------------------------------------------
 72 Soule, Isabel                      9.82    1.27m    4.44m    7.99m  3:08.52
    Newburyport                                 4-02    14-07 26-02.75         
    SR                        2101    (620)    (379)    (413)    (399)    (290)
                              -------------------------------------------------
 73 Kovatsis, Sophia                  10.07    1.22m    4.41m    6.17m  2:45.75
    Natick                                      4-00 14-05.75    20-03         
    FR                        2098    (570)    (331)    (406)    (282)    (509)
                              -------------------------------------------------
 74 Redfield, Peyton                  11.30    1.42m    4.42m    6.22m  2:46.08
    Medway                                   4-07.75    14-06    20-05         
    FR                        2088    (356)    (534)    (408)    (285)    (505)
                              -------------------------------------------------
 75 Perry, Destaunia                  10.52    1.27m    4.35m    7.74m  2:51.59
    JD O'Bryant                                 4-02 14-03.25 25-04.75         
    SR                        2087    (487)    (379)    (391)    (383)    (447)
                              -------------------------------------------------
 76 Fletcher, Kylie                    9.87    1.17m    4.31m   10.68m  3:15.83
    Dighton-Rehoboth                            3-10 14-01.75  35-00.5         
    SR                        2081    (610)    (284)    (381)    (574)    (232)
                              -------------------------------------------------
 77 Allard, Alexia                     9.66    1.27m    4.97m    5.59m  3:14.26
    Murdock                                     4-02 16-03.75 18-04.25         
    8                         2071    (652)    (379)    (551)    (245)    (244)
                              -------------------------------------------------
 78 Bartlett, Allison                  9.83    1.32m    4.41m    6.48m  3:05.71
    Whitman-Hanson                              4-04 14-05.75 21-03.25         
    SO                        2069    (618)    (429)    (406)    (302)    (314)
                              -------------------------------------------------
 79 McLaughlin, Meghan                10.03    1.22m    4.79m    6.35m  3:00.29
    Weymouth                                    4-00 15-08.75    20-10         
    JR                        2068    (578)    (331)    (503)    (294)    (362)
                              -------------------------------------------------
 80 DelloRusso, Elena                 11.21    1.32m    4.57m    7.05m  2:48.08
    Milford                                     4-04    15-00 23-01.75         
    SR                        2067    (370)    (429)    (446)    (338)    (484)
                              -------------------------------------------------
 81 Umeh, Antonnea                    10.83    1.32m    4.19m    7.23m  2:46.60
    Milton                                      4-04    13-09 23-08.75         
    SR                        2063    (432)    (429)    (352)    (350)    (500)
                              -------------------------------------------------
 82 Baptista, Stephanie                9.93    1.22m    4.51m    7.69m  3:05.37
    Tewksbury                                   4-00 14-09.75 25-02.75         
    SO                        2056    (598)    (331)    (431)    (379)    (317)
                              -------------------------------------------------
 83 Clark, Rachel                     12.11    1.37m    4.80m    8.63m  2:58.32
    Oliver Ames                                 4-06    15-09 28-03.75         
    JR                        2048    (240)    (481)    (506)    (440)    (381)
                              -------------------------------------------------
 84 Mazzocca, Kelsey                  10.00    1.27m    4.31m    5.81m  2:52.94
    Walpole                                     4-02 14-01.75 19-00.75         
    SR                        2037    (584)    (379)    (381)    (259)    (434)
                              -------------------------------------------------
 85 Hardiman, Holly                    9.94    1.17m    4.62m    7.05m  3:00.65
    Weston                                      3-10    15-02 23-01.75         
    SR                        2036    (596)    (284)    (459)    (338)    (359)
                              -------------------------------------------------
 86 Allen, Margaret                   11.48    1.22m    4.26m    7.35m  2:34.40
    West Bridgewater                            4-00 13-11.75  24-01.5         
    JR                        2024    (328)    (331)    (369)    (357)    (639)
                              -------------------------------------------------
 87 Saunders, Kaiya                   10.79    1.27m    4.49m    8.81m  3:04.52
    Doherty                                     4-02 14-08.75    28-11         
    SO                        2020    (439)    (379)    (426)    (452)    (324)
                              -------------------------------------------------
 88 Medici, Jackie                     9.75    1.32m    4.18m    6.57m  3:08.48
    Scituate                                    4-04 13-08.75 21-06.75         
    SR                        2011    (634)    (429)    (350)    (308)    (290)
                              -------------------------------------------------
 89 Hildebrand, Kayla                  9.84    1.22m    3.90m    5.92m  2:46.22
    Chicopee Comp.                              4-00  12-09.5 19-05.25         
    SO                        2002    (616)    (331)    (285)    (266)    (504)
                              -------------------------------------------------
 90 McLaughlin, Gabrielle             11.62    1.47m    4.42m    5.84m  2:54.10
    Oliver Ames                              4-09.75    14-06    19-02         
    JR                        1987    (308)    (588)    (408)    (261)    (422)
                              -------------------------------------------------
 91 Sparkman, Gracie                  11.61    1.32m    4.25m   10.75m  3:08.09
    Beverly                                     4-04  13-11.5 35-03.25         
    SR                        1978    (309)    (429)    (367)    (579)    (294)
                              -------------------------------------------------
 92 Rawding, Jillian                  11.83    1.37m    4.75m    7.04m  2:58.23
    Wareham                                     4-06    15-07 23-01.25         
    SR                        1971    (278)    (481)    (492)    (338)    (382)
                              -------------------------------------------------
 93 Barrett, Caroline                 11.38    1.32m    4.47m    6.19m  2:50.88
    Weymouth                                    4-04    14-08 20-03.75         
    JR                        1930    (343)    (429)    (421)    (283)    (454)
                              -------------------------------------------------
 94 Parker, Devon                     10.59    1.27m    4.51m    5.33m  2:56.79
    Weston                                      4-02 14-09.75    17-06         
    SO                        1909    (474)    (379)    (431)    (229)    (396)
                              -------------------------------------------------
 95 Ball, Sam                         12.33    1.37m    4.22m    6.44m  2:41.60
    Old Rochester                               4-06 13-10.25  21-01.5         
    JR                        1906    (212)    (481)    (359)    (299)    (555)
                              -------------------------------------------------
 96 Swanson, Victoria                 11.23    1.17m    4.07m    8.24m  2:48.14
    Murdock                                     3-10 13-04.25  27-00.5         
    SR                        1873    (367)    (284)    (324)    (415)    (483)
                              -------------------------------------------------
 97 Robinson, Aliaya                  11.50    1.37m    4.56m    6.28m  3:04.19
    Stoughton                                   4-06  14-11.5 20-07.25         
    SR                        1865    (325)    (481)    (443)    (289)    (327)
                              -------------------------------------------------
 98 Roderick, Tiffany                 10.92    1.27m    4.06m    6.59m  2:52.55
    Taunton                                     4-02    13-04  21-07.5         
    SR                        1864    (417)    (379)    (322)    (309)    (437)
                              -------------------------------------------------
 99 Hovase, Julia                     11.12    1.12m    4.10m    5.41m  2:31.96
    Burlington                                  3-08  13-05.5    17-09         
    SO                        1857    (384)    (239)    (331)    (234)    (669)
                              -------------------------------------------------
100 Maloney, Jillian                  11.22    1.32m    3.80m    7.83m  2:57.40
    King Philip                                 4-04 12-05.75 25-08.25         
    JR                        1838    (368)    (429)    (263)    (388)    (390)
                              -------------------------------------------------
101 Smith, Amanda                     11.38    1.22m    3.74m   10.18m  2:59.86
    Newton South                                4-00 12-03.25 33-04.75         
    JR                        1831    (343)    (331)    (250)    (541)    (366)
                              -------------------------------------------------
102 Harris, Phoenix                   10.07    1.37m    3.73m    6.62m  3:18.17
    Milton                                      4-06    12-03 21-08.75         
    SR                        1825    (570)    (481)    (248)    (311)    (215)
                              -------------------------------------------------
103 Martin, Emma                      11.80    1.27m    4.08m    5.74m  2:39.71
    North Andover                               4-02 13-04.75    18-10         
    FR                        1818    (282)    (379)    (326)    (255)    (576)
                              -------------------------------------------------
104 Howe, Katherine                   11.51    1.22m    4.47m    6.49m  2:55.06
    Stoughton                                   4-00    14-08  21-03.5         
    JR                        1790    (324)    (331)    (421)    (302)    (412)
                              -------------------------------------------------
105 Smith, Samantha                   11.26    1.22m    4.24m    7.97m  3:06.22
    Newton South                                4-00    13-11 26-01.75         
    JR                        1764    (362)    (331)    (364)    (397)    (310)
                              -------------------------------------------------
106 LaChance, Mackenzie               11.11    1.12m    4.26m    7.38m  2:56.40
    Chicopee Comp.                              3-08 13-11.75  24-02.5         
    SO                        1752    (386)    (239)    (369)    (359)    (399)
                              -------------------------------------------------
107 Wetherbee, Anna                   12.64    1.22m    4.36m    5.82m  2:45.96
    Mahar Reg.                                  4-00 14-03.75 19-01.25         
    SO                        1666    (176)    (331)    (393)    (260)    (506)
                              -------------------------------------------------
108 Hurley, Mary Kate                 10.79    1.32m    3.99m    5.99m  3:22.85
    Hingham                                     4-04 13-01.25    19-08         
    JR                        1627    (439)    (429)    (306)    (271)    (182)
                              -------------------------------------------------
109 Parkinson, Melissa                10.69    1.32m    3.45m    5.53m  3:09.76
    King Philip                                 4-04    11-04 18-01.75         
    SR                        1598    (457)    (429)    (190)    (242)    (280)
                              -------------------------------------------------
110 Fernandes, Samantha               11.83    1.27m    3.44m    3.82m  2:37.36
    Fairhaven                                   4-02  11-03.5  12-06.5         
    SO                        1584    (278)    (379)    (188)    (135)    (604)
                              -------------------------------------------------
111 McHarg, Fiona                     10.88    1.17m    4.15m    7.30m  3:23.72
    Wayland                                     3-10  13-07.5  23-11.5         
    JR                        1581    (424)    (284)    (343)    (354)    (176)
                              -------------------------------------------------
112 Feilen, Melissa                   10.95    1.12m    3.98m    6.93m  3:08.58
    Chicopee Comp.                              3-08 13-00.75    22-09         
    JR                        1575    (412)    (239)    (303)    (331)    (290)
                              -------------------------------------------------
113 Fernandes, Sarah                  12.37    1.27m    4.33m    6.81m  3:09.83
    New Bedford                                 4-02  14-02.5 22-04.25         
    SO                        1574    (207)    (379)    (386)    (323)    (279)
                              -------------------------------------------------
114 Nottleson, Marie                  10.96    1.22m    3.69m    6.91m  3:12.83
    Mahar Reg.                                  4-00 12-01.25    22-08         
    SO                        1565    (411)    (331)    (239)    (329)    (255)
                              -------------------------------------------------
115 Zimmer, Merredith                 10.32    1.17m    4.17m    5.69m  3:26.84
    Swampscott                                  3-10 13-08.25    18-08         
    SO                        1562    (523)    (284)    (347)    (252)    (156)
                              -------------------------------------------------
116 Pion, Rachel                      10.32    1.12m    3.46m    5.27m  3:01.17
    Seekonk                                     3-08 11-04.25  17-03.5         
    JR                        1533    (523)    (239)    (192)    (225)    (354)
                              -------------------------------------------------
117 Venincasa, Kerstin                12.72    1.17m    4.13m    6.76m  2:56.17
    Sutton                                      3-10 13-06.75 22-02.25         
    SR                        1511    (167)    (284)    (338)    (320)    (402)
                              -------------------------------------------------
118 Mathew, Anna                      11.35    1.22m     FOUL    6.66m  2:47.07
    Burlington                                  4-00          21-10.25         
    FR                        1486    (348)    (331)      (0)    (313)    (494)
                              -------------------------------------------------
119 Wood, Lauren                      10.88    1.22m    4.02m    5.06m  3:21.84
    Gloucester                                  4-00 13-02.25 16-07.25         
    JR                        1468    (424)    (331)    (312)    (212)    (189)
                              -------------------------------------------------
120 Schoenfeld, Kyra                  12.21    1.32m     FOUL    6.42m  2:45.48
    South Hadley                                4-04          21-00.75         
    SR                        1466    (227)    (429)      (0)    (298)    (512)
                              -------------------------------------------------
121 Santana, Ava                      12.10    1.32m    3.75m    6.14m  3:22.11
    Mahar Reg.                                  4-04 12-03.75 20-01.75         
    SO                        1389    (241)    (429)    (252)    (280)    (187)
                              -------------------------------------------------
122 Grant, Emily                      12.34    1.37m    3.46m    8.31m  3:41.13
    North Andover                               4-06 11-04.25 27-03.25         
    FR                        1382    (211)    (481)    (192)    (419)     (79)
                              -------------------------------------------------
123 Serino, Julia                     12.01    1.12m    3.58m    5.40m  2:55.06
    Swampscott                                  3-08    11-09 17-08.75         
    JR                        1353    (253)    (239)    (216)    (233)    (412)
                              -------------------------------------------------
124 O'Reilly, Maeve                   11.21       NH    3.68m    7.06m  2:57.71
    Westborough                                         12-01    23-02         
    SO                        1333    (370)      (0)    (237)    (339)    (387)
                              -------------------------------------------------
125 KU, Megan                         14.58    1.17m    3.57m    6.88m  2:53.44
    Westborough                                 3-10  11-08.5    22-07         
    JR                        1274     (21)    (284)    (214)    (327)    (428)
                              -------------------------------------------------
126 Read, Amanda                      12.11    1.27m     FOUL    6.83m  3:12.69
    Seekonk                                     4-02             22-05         
    SR                        1199    (240)    (379)      (0)    (324)    (256)
                              -------------------------------------------------
127 Lunnie, Chloe                     11.37    1.17m     FOUL    4.89m  3:02.96
    Seekonk                                     3-10           16-00.5         
    JR                        1168    (345)    (284)      (0)    (201)    (338)
                              -------------------------------------------------
128 Powers, Morgan                    14.59    1.02m     FOUL    6.68m  2:44.84
    Burlington                                  3-04             21-11         
    SO                        1011     (21)    (156)      (0)    (315)    (519)
                              -------------------------------------------------